สี | Mixed Black |
โปรเซสเซอร์ | Intel® Core™ i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) |
กราฟฟิค | Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
จอภาพ | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio LED Backlit 60Hz refresh rate 250nits 45% NTSC color gamut Anti-glare display TÜV Rheinland-certified (Screen-to-body ratio)84% |
หน่วยความจำ | 8GB DDR4 on board หน่วยความจำสูงสุดถึง8GB |
ตัวจัดเก็บข้อมูล | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
ช่องเสียบ | 1x M.2 2280 PCIe 3.0x2 (SSD SKU only) 1x M.2 2280 PCIe 3.0x4 |
การเชื่อมต่อ และการต่อขยาย |
1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1 x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
คีย์บอร์ดและทัชแพด | Chiclet Keyboard, 1.4mm Key-travel, -, Precision touchpad |
กล้อง | 720p HD camera With privacy shutter |
เสียง | Built-in speaker Built-in array microphone with Cortana and Alexa voice-recognition support |
ระบบไร้สาย | Wi-Fi 5(802.11ac) + Bluetooth 5.1 (สองย่านความถี่) 1*1 |
แบตเตอรี่ | 42WHrs, 3S1P, 3-cell Li-ion |
พาวเวอร์ซัพพลาย | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
น้ำหนัก | 1.63 kg (3.59 lbs) |
ขนาด (กว้าง x ลึก x สูง) |
36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
Warranty | 2 Year Carry in 1 Year Perfect warranty |
แอปที่มาพร้อมเครื่อง | MyASUS ScreenXpert GlideX |
คุณสมบัติ MyASUS | System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Microsoft Office | ทดลองใช้งาน 1 เดือน สำหรับลูกค้าใหม่ของ Microsoft 365 ต้องใช้บัตรเครดิต |
Military Grade | US MIL-STD 810H military-grade standard |
Refulatory Compliance | RoHS REACH |
ความปลอดภัย | Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial |
ภายในกล่อง | Backpack *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |